Centrifugal Hot Water, Electric, Steam, Warm Air Curtains, Air Curtains
Can be customised according to customers' needs; external dimensions, as well as power and control methods
Full metal shell, advanced fireproof performance, easy to install and simple maintenance.
Water heating, energy-saving, ultra-safe.
The air curtain adopts centrifugal electric motor with strong air supply, high wind pressure and high wind power.
The heat exchanger is made of BB16A copper tube with high thermal efficiency.
The wind screen is suitable for industrial and mining places, large-scale shopping malls and public places.
Various body specifications: 900mm-4000mm.
RM Centrifugal Low Temperature Hot Water Air Curtains |
Model | Sizes | frequency | input voltage | Motor power | dissipation of heat | air velocity | water temperature | water temperature | pipe diameter |
| mm | Hz | V | kW | cal | m/s | ℃ | m3/h | inch. |
RM-L/W-2010TS | 1060×510×820 | 50~60 | 380 | 0.25×2 | 33000 | 8-10 | 60-45 | 3000 | 1.2 |
RM-L/W-2012TS | 1260×510×820 | 50~60 | 380 | 0.32×2 | 39000 | 8-10 | 60-45 | 4800 | 1.2 |
RM-L/W-2015TS | 1560×510×820 | 50~60 | 380 | 0.37×2 | 49000 | 8-10 | 60-45 | 5200 | 1.5 |
RM-L/W-2018TS | 1860×510×820 | 50~60 | 380 | 0.32×3 | 59000 | 8-10 | 60-45 | 7200 | 1.5 |
RM-L/W-2020TS | 2060×510×820 | 50~60 | 380 | 0.37×3 | 66000 | 8-10 | 60-45 | 7800 | 2 |
RM-L/W-2025TS | 2560×510×820 | 50~60 | 380 | 0.37×4 | 82000 | 8-10 | 60-45 | 10400 | 2.5 |
RM-L/W-2510TS | 1060×590×890 | 50~60 | 380 | 0.8×1 | 34000 | 8-10 | 60-45 | 3100 | 1.2 |
RM-L/W-2512TS | 1260×590×890 | 50~60 | 380 | 0.55×2 | 40000 | 9-12 | 60-45 | 5600 | 1.2 |
RM-L/W-2515TS | 1560×590×890 | 50~60 | 380 | 0.8×2 | 52000 | 9-12 | 60-45 | 6200 | 1.5 |
RM-L/W-2518TS | 1860×590×890 | 50~60 | 380 | 0.55×3 | 62000 | 9-12 | 60-45 | 6200 | 1.5 |
RM-L/W-2520TS | 2060×590×890 | 50~60 | 380 | 0.8×3 | 70000 | 9-12 | 60-45 | 8400 | 2 |
RM-L/W-2525TS | 2560×590×890 | 50~60 | 380 | 0.8×4 | 86000 | 9-12 | 60-45 | 9100 | 2.5 |
RM Centrifugal High Temperature Hot Water Air Curtain |
Model | Sizes | frequency | input voltage | Motor power | dissipation of heat | air velocity | water temperature | water temperature | pipe diameter |
| mm | Hz | V | kW | cal | m/s | ℃ | m3/h | inch. |
| mm | Hz | V | kW | cal | m/s | ℃ | m3/h | inch. |
RM-L/W-2010S | 1060×510×820 | 50~60 | 380 | 0.25×2 | 35000 | 8-10 | 90-70 | 3000 | 1.2 |
RM-L/W-2012S | 1260×510×820 | 50~60 | 380 | 0.32×2 | 42000 | 8-10 | 90-70 | 4800 | 1.2 |
RM-L/W-2015S | 1560×510×820 | 50~60 | 380 | 0.37×2 | 52000 | 8-10 | 90-70 | 5200 | 1.5 |
RM-L/W-2018S | 1860×510×820 | 50~60 | 380 | 0.32×3 | 63000 | 8-10 | 90-70 | 7200 | 1.5 |
RM-L/W-2020S | 2060×510×820 | 50~60 | 380 | 0.37×3 | 70000 | 8-10 | 90-70 | 7800 | 2 |
RM-L/W-2025S | 2560×510×820 | 50~60 | 380 | 0.37×4 | 88000 | 8-10 | 90-70 | 10400 | 2.5 |
RM-L/W-2510S | 1060×590×890 | 50~60 | 380 | 0.8×1 | 35000 | 8-10 | 90-70 | 3100 | 1.2 |
RM-L/W-2512S | 1260×590×890 | 50~60 | 380 | 0.55×2 | 44000 | 9-12 | 90-70 | 5600 | 1.2 |
RM-L/W-2515S | 1560×590×890 | 50~60 | 380 | 0.8×2 | 55000 | 9-12 | 90-70 | 6200 | 1.5 |
RM-L/W-2518S | 1860×590×890 | 50~60 | 380 | 0.55×3 | 66000 | 9-12 | 90-70 | 8400 | 1.5 |
RM-L/W-2520S | 2060×590×890 | 50~60 | 380 | 0.8×3 | 74000 | 9-12 | 90-70 | 9100 | 2 |
RM-L/W-2525S | 2560×590×890 | 50~60 | 380 | 0.8×4 | 95000 | 9-12 | 90-70 | 12400 | 2.5 |
RM Centrifugal Steam Heating Air Curtains |
Model | Sizes | frequency | input voltage | Motor power | dissipation of heat | air velocity | water temperature | water temperature | pipe diameter |
| mm | Hz | V | kW | cal | m/s | Mpa | m3/h | inch. |
RM-L/W-2010Q | 1060×510×820 | 50~60 | 380 | 0.25×2 | 35000 | 8-10 | 0.4 | 3000 | 1.2 |
RM-L/W-2012Q | 1260×510×820 | 50~60 | 380 | 0.32×2 | 42000 | 8-10 | 0.4 | 4800 | 1.2 |
RM-L/W-2015Q | 1560×510×820 | 50~60 | 380 | 0.37×2 | 52000 | 8-10 | 0.4 | 5200 | 1.5 |
RM-L/W-2018Q | 1860×510×820 | 50~60 | 380 | 0.32×3 | 63000 | 8-10 | 0.4 | 7200 | 1.5 |
RM-L/W-2020Q | 2060×510×820 | 50~60 | 380 | 0.37×3 | 70000 | 8-10 | 0.4 | 7800 | 2 |
RM-L/W-2025Q | 2560×510×820 | 50~60 | 380 | 0.37×4 | 88000 | 8-10 | 0.4 | 10400 | 2.5 |
RM-L/W-2510Q | 1060×590×890 | 50~60 | 380 | 0.8×1 | 35000 | 8-10 | 0.4 | 3100 | 1.2 |
RM-L/W-2512Q | 1260×590×890 | 50~60 | 380 | 0.55×2 | 44000 | 9-12 | 0.4 | 5600 | 1.2 |
RM-L/W-2515Q | 1560×590×890 | 50~60 | 380 | 0.8×2 | 55000 | 9-12 | 0.4 | 6200 | 1.5 |
RM-L/W-2518Q | 1860×590×890 | 50~60 | 380 | 0.55×3 | 66000 | 9-12 | 0.4 | 8400 | 1.5 |
RM-L/W-2520Q | 2060×590×890 | 50~60 | 380 | 0.8×3 | 74000 | 9-12 | 0.4 | 9100 | 2 |
RM-L/W-2525Q | 2560×590×890 | 50~60 | 380 | 0.8×4 | 95000 | 9-12 | 0.4 | 12400 | 2.5 |
FM Centrifugal Air Curtains |
Model | Sizes | frequency | input voltage | Motor power | air velocity | water temperature |
| mm | Hz | V | kW | m/s | m3/h |
FM-L/W-2010 | 1060×510×820 | 50~60 | 380 | 0.25×2 | 8-10 | 3000 |
FM-L/W-2012 | 1260×510×820 | 50~60 | 380 | 0.32×2 | 8-10 | 4800 |
FM-L/W-2015 | 1560×510×820 | 50~60 | 380 | 0.37×2 | 8-10 | 5200 |
FM-L/W-2018 | 1860×510×820 | 50~60 | 380 | 0.32×3 | 8-10 | 7200 |
FM-L/W-2020 | 2060×510×820 | 50~60 | 380 | 0.37×3 | 8-10 | 7800 |
FM-L/W-2025 | 2560×510×820 | 50~60 | 380 | 0.37×4 | 8-10 | 10400 |
RM-L/W-2510 | 1060×590×890 | 50~60 | 380 | 0.8×1 | 8-10 | 3100 |
RM-L/W-2512 | 1260×590×890 | 50~60 | 380 | 0.55×2 | 9-12 | 5600 |
RM-L/W-2515 | 1560×590×890 | 50~60 | 380 | 0.8×2 | 9-12 | 6200 |
RM-L/W-2518 | 1860×590×890 | 50~60 | 380 | 0.55×3 | 9-12 | 8400 |
RM-L/W-2520 | 2060×590×890 | 50~60 | 380 | 0.8×3 | 9-12 | 9100 |
RM-L/W-2525 | 2560×590×890 | 50~60 | 380 | 0.8×4 | 9-12 | 12400 |