★ Panasonic Panasonic Air Curtain
1、Novel fan provides an effective and powerful air door, low noise, high wind speed, large air volume.
2、Easy installation: can be hung on the wall or on the ceiling of the room.
3、Using the air guide plate can easily adjust the direction of air supply.
4, A push button on the assembly can provide both high and low air speed.
5. Attractive and modern design allows this product to remain in harmony with its surroundings wherever it is installed.
6. Novel appearance design: ABS material shell structure can better resist the effects caused by air changes, and its one-piece moulding design feature demonstrates its excellent quality.
★ Panasonic air curtains are widely used in shopping malls, restaurants, supermarkets, airports, warehouses, electronic instruments, textiles, pharmaceuticals, food factories, hospitals and other industries and places.
★ In the selection of air curtain machine, the length of the air curtain machine should be greater than the width of the door, the actual height of the door plus 80-100cm for the effective distance of the air curtain machine.
The actual height of the door plus 80-100cm for the effective distance of the wind curtain machine, so that the selection of the wind curtain machine blocking effect will be better.
★ Products through: ISO90001: 2000, CCC international quality system certification.
★ Panasonic air curtain performance parameters table
Mode
| engths | Power (W) | Current (A) | Wind speed (m/s) | (mAir volume (m3/h) | Noise dB(A) | weights |
(mm) | H | L | H | L | H | L | H | L | H | L | (Kg) |
FY-25ESC1 | 900 | 60 | 56 | 0.3 | 0.25 | 12 | 10 | 700 | 590 | 44 | 40 | 12 |
FY-25ELC1 | 1200 | 81.5 | 76 | 0.42 | 0.34 | 12 | 10 | 920 | 800 | 46 | 41 | 14 |
FY-30ESC1 | 900 | 140 | 120 | 0.65 | 0.56 | 14 | 12 | 850 | 700 | 49 | 44 | 12 |
FY-30ELC1 | 1200 | 176 | 154 | 0.85 | 0.72 | 14 | 12 | 1110 | 950 | 49 | 45 | 14 |
FY-35ESC1 | 900 | 218 | 215 | 1.06 | 0.98 | 18 | 16 | 1060 | 940 | 59 | 53 | 13 |
FY-35ELC1 | 1200 | 305 | 295 | 1.45 | 1.34 | 18 | 16 | 1430 | 1270 | 59 | 53 | 15 |
FY-40ESC1 | 900 | 258 | 230 | 1.17 | 1.06 | 21 | 18 | 1230 | 1060 | 61 | 57 | 13 |
FY-40ELC1 | 1200 | 353 | 315 | 1.66 | 1.49 | 21 | 18 | 1670 | 1430 | 62 | 59 | 15 |
FY-25ESCR1 | 900 | 64 | 58 | 0.32 | 0.26 | 12 | 10 | 700 | 590 | 44 | 40 | 13 |
FY-25ELCR1 | 1200 | 84.5 | 78.5 | 0.44 | 0.35 | 12 | 10 | 950 | 800 | 46 | 41 | 15 |
FY-30ESCR1 | 900 | 145 | 124 | 0.68 | 0.57 | 14 | 12 | 820 | 700 | 49 | 44 | 13 |
FY-30ELCR1 | 1200 | 182 | 158 | 0.87 | 0.74 | 14 | 12 | 1110 | 950 | 49 | 45 | 15 |
FY-35ESCR1 | 900 | 226 | 222 | 1.1 | 1 | 18 | 16 | 1060 | 940 | 59 | 53 | 14 |
FY-35ELCR1 | 1200 | 320 | 304 | 1.5 | 1.4 | 18 | 16 | 1430 | 1270 | 59 | 53 | 16 |
FY-40ESCR1 | 900 | 267 | 237 | 1.2 | 1.1 | 21 | 18 | 1230 | 1060 | 61 | 57 | 14 |
FY-40ELCR1 | 1200 | 366 | 332 | 1.7 | 1.5 | 21 | 18 | 1670 | 1430 | 62 | 59 | 16 |
★ Panasonic air curtain performance parameter table (electric heating remote control type)
Mode | engths (mm) | Wind speed (m/s) | Wind speed (m3/h) | Power (W) | Current (A) | effective distance (m) | Noise db(A) | weights (KG) |
FY25ESCW2 | 900 | 12 | 700 | 4450 | 20 | 2.5 | 55 | 15 |
FY25ELCW2 | 1200 | 12 | 950 | 5950 | 28 | 2.5 | 56 | 18 |
FY30ESCW2 | 900 | 15 | 890 | 4580 | 21 | 3.0 | 59 | 16 |
FY30ELCW2 | 1200 | 15 | 1180 | 6140 | 28 | 3.0 | 60 | 19 |
FY35ESCW2 | 900 | 17 | 1000 | 4660 | 21 | 3.5 | 60 | 16 |
FY35ELCW2 | 1200 | 17 | 1340 | 6240 | 29 | 3.5 | 61 | 19 |